| Wild Wonderful Karnataka | |||
| Flora and Fauna of Turahalli | |||
| Plants from turahalli | |||
| 1 | Cassia auriculata | ||
| 2 | Mimosa pudica | ||
| 3 | Helicteres isora | ||
| 4 | Lantana camara | ||
| 5 | Calotropis gigantia | ||
| 6 | Argyreia cuneata | ||
| 7 | Indigofera cassioides | ||
| 8 | Passifora foetida | ||
| 9 | Gloriosa superba | ||
| 10 | Ipomoea obscura | ||
| 11 | Cyanotis tuberosa | ||
| 12 | Cyanotis cristata | ||
| 13 | Tridax procumbens | ||
| 14 | Stachytarpheta jamaicensis | ||
| 15 | Cassia sophera | ||
| 16 | Linum mysorensis | ||
| 17 | Cassia tora | ||
| 18 | Ageratum conyziodes | ||
| 19 | Chromolaena odorata (Eupatorium odoratum) | ||
| 20 | Parthenium hysterophorus | ||
| 21 | Jasminum malabaricum | ||
| 22 | Heliotropium indicum | ||
| 23 | Ipomoea nil | ||
| 24 | Asparagus racemosus | ||
More plants yet to be identified |
|||
| Grass | 12 types unclassified | ||
| Trees | |||
| 1 | Pongamia pinnata | Pongam Oil Tree | HoLe honagalu |
| 2 | Cassia fistula | Indian Laburnum Tree | Kakkai soDige |
| 3 | Cassia biflora | ||
| 4 | Acacia auriculiformis | Acacia | |
| 5 | Lausonia Inermis | Black Siris | |
| 6 | Eucalyptus pp | Eucalyptus | |
| 7 | Syzygyium Cumini | Jamun Fruit | |
| 8 | Holarrena antidysentrica | Easter Tree | |
| 9 | Emblica officinalis | Amla | Nelli |
| 10 | Ficus benghalensis | Banyan | Ala |
| 11 | Phoenix dactylifera | Date Palm | Eachalu |
| 12 | Thevetia peruviana | Yellow Oleander | |
| 13 | Alstonia scholaris | Scholar Tree | |
| 14 | Cordia dichotoma | Indian Cherry | |
| 15 | Acacia catechu | Black Catechu | |
| 16 | Rauvolfa serpentina | ||
| 17 | Flame of the Forest | ||
More to be identified |
|||
| Avifauna | |||
| 1 | Red vented Bulbul | Pycnonotus cafer | Kempubalada pikaLara |
| 2 | Red whiskered Bulbul | Pycnonotus jocosus | Kemmise pikaLara |
| 3 | Indian Robin | Saxicoloides fulicata | Chittu maDivaLa |
| 4 | Small green barbet | Megalaima zeylanica | Gutura |
| 5 | Indian Treepie | Dendrocitta vagabunda | Kadugana hakki |
| 6 | Green Billed Malkoha | Pheenicophaeus viridirostris | |
| 7 | Black Shouldered Woodpecker | Crysocolaptes festivus | |
| 8 | Little brown Dove | Strptopelia senegalensis | Kiru chore |
| 9 | Yellow billed Babbler | ||
| 10 | Rosy Pastor | Sternus roseus | Kesari myna |
| 11 | Common Myna / Indian Myna | Acridotheres tristis | Myna hakki |
| 12 | Ashy Drongo | Dicrurus leucophaeus | |
| 13 | Black Drongo | Dicrurus macrocercus | Bharadwaja |
| 14 | Rose ringed Parakeet | Psittacula krameri | GiLi |
| 15 | Small green Bee-eater | Merops orientalis | GaNigaralu hakki |
| 16 | Small Minivet | Pericrotus cinnamomeus | |
| 17 | Pariah Kite / Black Kite | Milvus migrans | Kappu garuDa |
| 18 | Greater Coucal | Centropus synensis | Kemboota |
| 19 | Grey tit | Parus major | Kanu gubbi |
| 20 | Ashy Prinia | Prinia socialis | Gadde tuvvi |
| 21 | Plain Prinia | Prinia inornata | |
| 22 | Swallow | Hirundo rustica | Ambara gubbi |
| 23 | Long tailed Shrike | Lanius schach | |
| 24 | Jungle Crow | Corvus macrorhynchos | KaDu kage |
| 25 | Red-winged Bush Lark | Mirfa erythroptera | Kempu rekke nelagubbi |
| 26 | Franklin’s prinia | Prinia hodgsonii | |
| 27 | White eye | Zosterops palpebrosus | BiLigaNNina chitagubbi |
| 28 | Golden Oriole | Oriolus oriolus | |
| 29 | Great horned Owl | Bubo bubo | Kombina gumma |
| 30 | Loten’s sunbird | Nectarinia lotenia | |
| 31 | Purple Sunbird | Nectarinia asiatica | Kari hugubbi |
| 32 | White eyed buzzard | Butastur teesa | |
| 33 | Magpie Robin | Copsychus saularis | MaDivaLa |
| 34 | Shikra | Accipiter badius | |
| 35 | Coppersmith | Megalaima haemacephala | Chittugutura |
| 36 | Grey Partridge (call) | Francolinus pondicerianus | Goujigana hakki |
| 37 | Warbler (?? Leaf ) | ???? | |
| 38 | Rufouswinged bush-lark | ???? | |
| 39 | Koel | Eudenamys scolopacea | Kogile |
| 40 | Common Iora | Aegithina tiphia | Arishina gubbi |
| 41 | Tailor bird | Orthotomus sutorius | Hasiru tuvvi hakki |
| 42 | Egyptian vulture | Neophron percnopterus | |
| 43 | Whitebrowed bulbul | pycnonotus luteolus | HaLadi hubbina pikaLara |
| 44 | Stonechat ?? | saxicola torquata | |
| 45 | Jungle myna | Acridotheres fuscus | KamaLLi |
| 46 | Spotted dove | Streptopelia chinensis | Horasalu hakki |
| 47 | Pied bushchat | Saxicola caprata | NeelimanDe peepi |
| 48 | Red-wattled lapwings | Venellus indicus | Tene hakki |
| 49 | Spurfowls | Galloperdix spadicea | Chittu koLi |
| 50 | Owlets | Athene brama | Halakki |
| 51 | Blue Jay | Coracias benghalensis | Dasa magare |
| 52 | Brahmini kite | Haliastur indus | BiLi garuDa |
| 53 | Barn owl | Tyto alba | PaLu gumma |
| 54 | Peasents ?? | ???? | |
| 55 | Kestrel | Falco tinnunculus | Chore hakki chaNa |
| 56 | Pied wagtail | Motacilla maderaspatensis | Kari kunDekuska |
| 57 | White breasted kingfisher | Halcyon smyrnesis | Gadde minchuLLi |
| 58 | Blackwinged Kite | Elanus caeruleus | Karirekke chaNa |
| 59 | Purple rumped sunbird | Nectarinia zeylonica | HaLadi hugubbi |
| 60 | Red rumped swallows | Hirundo daurica | |
| 61 | Wire tailed swallow | Hirundo smithii | Tanti balada ambara gubbi |
| 62 | Cattle Egret | Bubulcus ibis | BeLLakki |
| 63 | Rock Chat?? | Cercomela fusca | |
| 64 | Large Cormorant | Phalacrocorax carbo | |
| 65 | Scarlet Minivet ?? | pericrotus flammeus | Gulaganji |
| 66 | Sirkeer Cuckoo | Pheenicophaeus leshenaultii | |
| 67 | Grey Shrike ?? | Lanius meridionalis | Boodu keechuka |
| 68 | Thickbilled flowerpecker | Dicaeum agile | |
| 69 | Lesser coucal | ||
| Fauna | |||
| Wild hare | |||
| Mongoose | |||
| Jackal | |||
| Elephants | |||
| The other fauna found here in
Turahalli include Lizards, Moths, Snakes, Spiders. |
|||
|
|
|||
| goto the Turahalli home page goto to of page | |||
|
|
|||